Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-16 | 351 | 6521 | 7800 | 9898 | 8679 | 7898 |
2024-12-09 | 344 | 8524 | 6696 | 5294 | 4811 | 5549 |
2024-12-02 | 337 | 1479 | 6122 | 9137 | 0711 | 8839 |
2024-11-25 | 330 | 7184 | 7011 | 6637 | 6159 | 0564 |
2024-11-18 | 323 | 3953 | 6188 | 7360 | 9818 | 7879 |
2024-11-11 | 316 | 1620 | 1529 | 1487 | 6044 | 8220 |
2024-11-04 | 309 | 5615 | 8767 | 3775 | 9755 | 5892 |
2024-10-28 | 302 | 2427 | 7133 | 6494 | 0772 | 6698 |
2024-10-21 | 295 | 5562 | 1987 | 2626 | 2224 | 6267 |
2024-10-14 | 288 | 4504 | 7872 | 2592 | 5393 | 3484 |
2024-10-07 | 281 | 9584 | 0719 | 7019 | 8952 | 7694 |
2024-09-30 | 274 | 7281 | 2433 | 1541 | 4075 | 5642 |
2024-09-23 | 267 | 5289 | 8285 | 4063 | 3515 | 5828 |
2024-09-16 | 260 | 9683 | 3026 | 2441 | 5344 | 4957 |
2024-09-09 | 253 | 9156 | 6821 | 1496 | 5468 | 2575 |
2024-09-02 | 246 | 8637 | 9825 | 9231 | 7113 | 6130 |
2024-08-26 | 239 | 5641 | 1991 | 4278 | 3733 | 3640 |
2024-08-19 | 232 | 1330 | 3277 | 3336 | 8352 | 4709 |
2024-08-12 | 225 | 9821 | 1738 | 5507 | 3935 | 3113 |
2024-08-05 | 218 | 2203 | 0776 | 6128 | 3535 | 3717 |
2024-07-29 | 211 | 5273 | 0795 | 6318 | 1247 | 3416 |
2024-07-22 | 204 | 8802 | 9103 | 1822 | 1451 | 6851 |
2024-07-15 | 197 | 3839 | 7778 | 6813 | 2592 | 2003 |
2024-07-08 | 190 | 6980 | 6497 | 0861 | 0529 | 5058 |
2024-07-01 | 183 | 8937 | 4846 | 2635 | 0594 | 1301 |
2024-06-24 | 176 | 3527 | 9094 | 2809 | 5135 | 2113 |
2024-06-17 | 169 | 6991 | 6130 | 9277 | 8645 | 7328 |
2024-06-10 | 162 | 7550 | 5952 | 8469 | 0254 | 7003 |
2024-06-03 | 155 | 6773 | 1238 | 5139 | 1240 | 1368 |
2024-05-27 | 148 | 9889 | 6011 | 4685 | 6375 | 1728 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.