Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-21 | 356 | 2407 | 4803 | 7380 | 4326 | 0000 |
2024-12-14 | 349 | 6476 | 7199 | 3144 | 4083 | 4630 |
2024-12-07 | 342 | 7368 | 1231 | 5889 | 2654 | 6683 |
2024-11-30 | 335 | 2423 | 0455 | 0693 | 8639 | 9664 |
2024-11-23 | 328 | 9816 | 6499 | 9934 | 1600 | 7906 |
2024-11-16 | 321 | 1326 | 7786 | 0816 | 6600 | 6563 |
2024-11-09 | 314 | 7135 | 0466 | 8764 | 2668 | 0857 |
2024-11-02 | 307 | 5495 | 9798 | 0350 | 7856 | 5032 |
2024-10-26 | 300 | 9797 | 5067 | 8422 | 9624 | 3805 |
2024-10-19 | 293 | 5210 | 2691 | 2324 | 0725 | 0637 |
2024-10-12 | 286 | 0750 | 5872 | 8629 | 0759 | 5709 |
2024-10-05 | 279 | 2452 | 7358 | 3857 | 9961 | 8566 |
2024-09-28 | 272 | 1208 | 7027 | 9801 | 6640 | 9498 |
2024-09-21 | 265 | 7421 | 5848 | 1210 | 5908 | 7286 |
2024-09-14 | 258 | 0196 | 1742 | 9036 | 2886 | 8294 |
2024-09-07 | 251 | 4837 | 5501 | 8697 | 8856 | 5400 |
2024-08-31 | 244 | 8710 | 4927 | 7299 | 8423 | 1616 |
2024-08-24 | 237 | 8870 | 1140 | 2360 | 3655 | 3909 |
2024-08-17 | 230 | 2347 | 2304 | 1819 | 0918 | 1402 |
2024-08-10 | 223 | 0884 | 5708 | 9886 | 7904 | 3699 |
2024-08-03 | 216 | 3045 | 0794 | 2644 | 6534 | 0713 |
2024-07-27 | 209 | 0353 | 4311 | 6407 | 6408 | 8331 |
2024-07-20 | 202 | 6876 | 5221 | 1963 | 0591 | 9769 |
2024-07-13 | 195 | 1242 | 9173 | 9074 | 7880 | 3319 |
2024-07-06 | 188 | 1508 | 5843 | 2670 | 2642 | 8441 |
2024-06-29 | 181 | 6220 | 7879 | 6248 | 8449 | 7545 |
2024-06-22 | 174 | 9552 | 4987 | 8204 | 2607 | 9755 |
2024-06-15 | 167 | 8284 | 2886 | 2650 | 1453 | 0527 |
2024-06-08 | 160 | 3732 | 7217 | 4226 | 1070 | 9046 |
2024-06-01 | 153 | 1170 | 5273 | 3817 | 9217 | 8649 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.