Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-22 | 357 | 6459 | 5532 | 7238 | 9436 | 8076 |
2024-12-15 | 350 | 7266 | 1203 | 5461 | 5098 | 3716 |
2024-12-08 | 343 | 4142 | 3072 | 3857 | 2020 | 3981 |
2024-12-01 | 336 | 7010 | 9962 | 2846 | 2616 | 4387 |
2024-11-24 | 329 | 3872 | 1327 | 6718 | 7096 | 4156 |
2024-11-17 | 322 | 2667 | 7865 | 5979 | 8844 | 2779 |
2024-11-10 | 315 | 4734 | 9166 | 7576 | 9455 | 8311 |
2024-11-03 | 308 | 9621 | 7248 | 9807 | 9755 | 9554 |
2024-10-27 | 301 | 2291 | 2877 | 2304 | 8637 | 4689 |
2024-10-20 | 294 | 6993 | 0162 | 6766 | 7831 | 8623 |
2024-10-13 | 287 | 9427 | 1005 | 6665 | 7407 | 4204 |
2024-10-06 | 280 | 9795 | 4060 | 5676 | 8678 | 2815 |
2024-09-29 | 273 | 3214 | 7188 | 7817 | 8354 | 4663 |
2024-09-22 | 266 | 9082 | 6070 | 4393 | 7010 | 6899 |
2024-09-15 | 259 | 3582 | 4146 | 6646 | 1862 | 5437 |
2024-09-08 | 252 | 7046 | 6594 | 3391 | 1499 | 4772 |
2024-09-01 | 245 | 6661 | 8226 | 5433 | 8317 | 4446 |
2024-08-25 | 238 | 4180 | 5168 | 6760 | 0804 | 0734 |
2024-08-18 | 231 | 3035 | 8895 | 1556 | 2673 | 6755 |
2024-08-11 | 224 | 4366 | 7239 | 7743 | 2080 | 9757 |
2024-08-04 | 217 | 4633 | 0506 | 3614 | 7804 | 1177 |
2024-07-28 | 210 | 1843 | 7647 | 4514 | 2399 | 8406 |
2024-07-21 | 203 | 7863 | 5379 | 0141 | 7412 | 2141 |
2024-07-14 | 196 | 1910 | 1476 | 8020 | 4570 | 1853 |
2024-07-07 | 189 | 2779 | 3630 | 2506 | 0774 | 9942 |
2024-06-30 | 182 | 3052 | 9354 | 7248 | 1939 | 0500 |
2024-06-23 | 175 | 2254 | 2355 | 1560 | 2982 | 9088 |
2024-06-16 | 168 | 7869 | 9225 | 0050 | 1878 | 0723 |
2024-06-09 | 161 | 1310 | 7997 | 0936 | 8389 | 3567 |
2024-06-02 | 154 | 8551 | 6072 | 2144 | 4849 | 1106 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.