➠ Result by Thursday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2024-06-13 165 6899 9208 3033 7457 8640
2024-06-06 158 9871 1106 0079 1885 0514
2024-05-30 151 7286 1332 2202 8904 8685
2024-05-23 144 0670 1651 1704 5424 9633
2024-05-16 137 5156 0197 5690 9244 4701
2024-05-09 130 5889 2574 1470 0910 5880
2024-05-02 123 7037 4925 0125 4571 8482
2024-04-25 116 5544 7301 3808 1708 3774
2024-04-18 109 9957 2241 9545 4817 9980
2024-04-11 102 3081 6809 8669 7577 8348
2024-04-04 95 6979 6420 5278 9430 1340
2024-03-28 88 0542 2245 8761 6215 2141
2024-03-21 81 9543 9550 7540 3938 6978
2024-03-14 74 7203 3896 9258 8056 6734
2024-03-07 67 8057 3230 3566 7960 0206
2024-02-29 60 8731 0370 0219 1536 5413
2024-02-22 53 1317 2498 9810 7827 8126
2024-02-15 46 4036 5407 4517 8292 6402
2024-02-08 39 4366 8072 0584 9281 5016
2024-02-01 32 0565 3270 6330 3999 9682
2024-01-25 25 4792 3102 6281 2005 7864
2024-01-18 18 7202 3136 5433 5311 3237
2024-01-11 11 8764 4015 7619 4935 6472
2024-01-04 4 6808 7758 0916 6417 5633
« PREV
NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.