Date | Draw | 1st Prize | 2nd Prize | 3rd Prize | Starter | Consol |
2024-12-17 | 352 | 4339 | 0200 | 5298 | 7813 | 1519 |
2024-12-10 | 345 | 2856 | 3169 | 9291 | 1382 | 3514 |
2024-12-03 | 338 | 8969 | 4092 | 2530 | 9122 | 9934 |
2024-11-26 | 331 | 6025 | 7204 | 6711 | 4689 | 9417 |
2024-11-19 | 324 | 3328 | 2923 | 7805 | 2404 | 5266 |
2024-11-12 | 317 | 6427 | 4028 | 7349 | 6417 | 1048 |
2024-11-05 | 310 | 0139 | 8629 | 5167 | 6763 | 9223 |
2024-10-29 | 303 | 0944 | 3053 | 2546 | 5290 | 4509 |
2024-10-22 | 296 | 9798 | 6334 | 2142 | 5834 | 4671 |
2024-10-15 | 289 | 2550 | 5155 | 4233 | 8377 | 7587 |
2024-10-08 | 282 | 2127 | 5035 | 1653 | 1505 | 7227 |
2024-10-01 | 275 | 1720 | 0316 | 8022 | 4020 | 6975 |
2024-09-24 | 268 | 4214 | 0615 | 3142 | 1585 | 7870 |
2024-09-17 | 261 | 0570 | 6620 | 4530 | 7475 | 5080 |
2024-09-10 | 254 | 5341 | 7213 | 6422 | 6790 | 8298 |
2024-09-03 | 247 | 8091 | 9646 | 3162 | 5731 | 3270 |
2024-08-27 | 240 | 1853 | 0990 | 4038 | 4731 | 8389 |
2024-08-20 | 233 | 6822 | 6014 | 3423 | 3397 | 8367 |
2024-08-13 | 226 | 7292 | 9407 | 5396 | 6611 | 0840 |
2024-08-06 | 219 | 6985 | 3708 | 1061 | 3230 | 0513 |
2024-07-30 | 212 | 3222 | 9204 | 3938 | 9887 | 0763 |
2024-07-23 | 205 | 4897 | 8910 | 7045 | 0445 | 0537 |
2024-07-16 | 198 | 1162 | 9966 | 2739 | 3956 | 5927 |
2024-07-09 | 191 | 9115 | 9283 | 0077 | 5257 | 8563 |
2024-07-02 | 184 | 6085 | 3190 | 3985 | 1552 | 8188 |
2024-06-25 | 177 | 0725 | 7601 | 9659 | 4024 | 5816 |
2024-06-18 | 170 | 4733 | 3128 | 8549 | 1261 | 6199 |
2024-06-11 | 163 | 2180 | 6872 | 6476 | 3249 | 4241 |
2024-06-04 | 156 | 8475 | 8087 | 2783 | 6054 | 9286 |
2024-05-28 | 149 | 3723 | 8738 | 7474 | 6474 | 0580 |
Translate your inspirations into lucky 4D numbers!
Find out where Jackpot winners bought their tickets.
Check if your numbers have won any prize.
Get 4D results on mobile phone.