➠ Result by Wednesday

Date Draw 1st Prize 2nd Prize 3rd Prize Starter Consol
2025-07-02 549 7845 0278 8284 9180 6659
2025-06-25 542 5832 6878 5897 2440 1317
2025-06-18 535 7342 2196 4143 4709 1754
2025-06-11 528 2549 2641 9618 5915 9388
2025-06-04 521 2179 3713 2836 3225 9146
2025-05-28 514 4319 0263 8955 7225 9205
2025-05-21 507 9620 5362 3133 5340 9958
2025-05-14 500 8122 3895 6712 2490 0954
2025-05-07 493 7584 1523 7237 3977 7936
2025-04-30 486 4581 0318 8840 3350 0024
2025-04-23 479 1712 0572 1583 1967 4510
2025-04-16 472 4917 9006 0530 7632 5368
2025-04-09 465 6536 6332 2372 4973 4150
2025-04-02 458 8073 9387 9504 0664 7868
2025-03-26 451 0867 7906 6651 2296 0471
2025-03-19 444 8046 8047 7241 1132 2332
2025-03-12 437 1740 2955 6350 5785 9540
2025-03-05 430 5396 0094 2243 9755 4088
2025-02-26 423 3481 5103 1901 6898 2459
2025-02-19 416 1629 7197 8117 8682 1917
2025-02-12 409 0254 8978 7879 7833 7807
2025-02-05 402 2367 5935 8689 2778 3846
2025-01-29 395 0817 1369 8775 7805 0671
2025-01-22 388 9334 3501 9571 6816 0194
2025-01-15 381 7159 3762 6180 3066 5210
2025-01-08 374 8099 8311 4264 3503 9684
2025-01-01 367 5624 0975 7366 5910 4599
2024-12-25 360 4036 0353 6114 7418 0162
2024-12-18 353 1884 5330 4642 8720 3621
2024-12-11 346 5861 8338 4277 9239 2238


NEXT »

What Numbers to buy

Translate your inspirations into lucky 4D numbers!

Big Jackpot Winnings

Find out where Jackpot winners bought their tickets.

Did i win ?

Check if your numbers have won any prize.

Results on Mobile

Get 4D results on mobile phone.